Post Basic Diploma in Cardiac Nursing (1-year program)
Introduction
Post Basic Diploma in Cardiac Nursing is a full-time, one-year Diploma Program that will enhance a registered nurse’s knowledge regarding the cardiovascular system, skills, and professional attitude.
Scope of Work
After completing the course, students can work in a hospital in the critical-care area.
Program Objective
On completion of this course, the students will be able to:
- Relate normal and altered physiological concepts to patient care in critical care and emergency setting.
- Demonstrate an awareness of legal and ethical standards in caring for patients with various cardiac disorders in a variety of acute and intermediate care settings.
- Analyze critically, the assessment data of the patient incorporating physical, psychological, social, emotional, and spiritual aspects of care.
- Apply a variety of concepts and theories to the care of individuals and families, using the nursing process.
Degree Awarding Authority
Students who complete their coursework will be awarded a Diploma in Nurse-Midwifery from the College of Nursing issued by the Sindh Nurses Examination Board, Karachi.
Qualification
- Matric Science
- Diploma in General Nursing
- Valid PNC License
Documents Required
- Verified matric mark sheet
- Verified Diploma in General Nursing
- Valid PNC license
Admissions & Interview
Entry test for Nurse Midwifery will comprise of three sections, i.e., Mathematics, English, and Nursing Knowledge.
| Fee Title | Amount |
|---|---|
| Application Processing Fee | Rs. 1800 |
| Admission | Rs. 29,000 |
| Security Deposit | Rs. 5,500 |
| Tuition Fee (Semester or 6 months) | Rs. 48,200 |
| PNC Enrollment Fee | As per PNC |
| SNEB Enrollment Fee | As per SNEB |
| Examination Fee | As per SNEB |
| At the Time of Admission | Rs. 82,700 |
| Curriculum | ||
|---|---|---|
| Semester I | ||
| S.NO | Subjects | Theory Hours |
| 1 | Life Science | |
| 2 | Embryology and Anatomy | 30 |
| 3 | Physiology | 65 |
| 4 | Chemistry | 15 |
| 5 | Physics | 15 |
| 6 | Normal ECG | 14 |
| 7 | Basic Life Support | 5 |
| 8 | Nursing Process | 10 |
| 9 | Microbiology | 15 |
| 10 | Cardiac Investigation | 15 |
| 11 | Cardia Arrhythmias & Peacemaker | 25 |
| 12 | Fluid Electrolytes & Acid Base Balance | 15 |
| 13 | Nutrition | 10 |
| 14 | Rehabilitation/ Physiotherapy | 10 |
| 15 | Computer in nursing | 15 |
| 16 | English | 20 |
| Total | 279 | |
| Semester II | ||
| S.NO | Subjects | Theory Hours |
| 1 | Nursing Process | 10 |
| 2 | Communication | 5 |
| 3 | Cardiac Disease Process | 30 |
| 4 | Coronary Artery Disease | 8 |
| 5 | Hypertension | 4 |
| 6 | Diabetes | 3 |
| 7 | Herat failure | 5 |
| 8 | Pulmonary Odema | 5 |
| 9 | Cardiogenic Shock | 5 |
| 10 | Rheumatic fever & Rheumatic Heart Disease | 10 |
| 11 | Inflammatory disease | 5 |
| 12 | Diseases of Aorta & Artery & Vein | 10 |
| 13 | Congenital Heart Disease | 10 |
| 14 | Cardiac Surgery (Adult & Peads) | 20 |
| 15 | Advance hemodynamic Monitoring | 8 |
| 16 | Pharmacology/ Drug calculation | 25 |
| 17 | Advance Cardiac Life Support | 8 |
| 18 | English | 20 |
| Total | 161 | |
IHHN
