Doctor of Physical Therapy (5-Year Degree Program)
Introduction
Physical therapists are health care professionals who maintain, restore, and improve movement, activity, and health enabling an individual to have optimal functioning and quality of life while ensuring patient safety and applying evidence to provide efficient and effective care.
Program Outcomes
By the end of DPT program, graduates will be able to:
- Manage acute and chronic conditions in pediatric, adult and geriatric patients.
- Demonstrate collaborative teamwork abilities with colleagues, juniors, seniors and other health care professionals for delivery of optimal patient care.
- Demonstrate patient safety protocols, communication skills and evidence-based interventions in physical therapy practice.
- Demonstrate leadership and management skills for supervisory roles, clinic ownership and positions in health-care administrations.
- Write a scholarly article that can be suitable for publication in indexed journals.
- Take part in the promotion of physical health and prevention of fall-related injuries in community, primary and tertiary healthcare settings.
- Efficiently and appropriately refer cases to the concerned specialist where appropriate.
- Demonstrate reasoning and clinical decision-making on the basis of basic science knowledge.
Scope of work
- Intensive Care Unit (ICU): Physiotherapists are an integral part of the multi-disciplinary teams in critical care and are uniquely qualified with skills and expertise to work with the assessment and management of respiratory complications, physical deconditioning, and
neuromuscular and musculoskeletal conditions. - Pediatric Physiotherapy: Pediatric Physiotherapy is the treatment of children who have developmental dysfunctions and specific pediatric disorders. The therapy also aims to optimize a child’s functions as they grow, irrespective of their physical condition. It takes into consideration the impact of growth and growth spurts on the child and uses this knowledge to treat each child accordingly.
- Neurological Physiotherapy: Neurological Physiotherapy is focused on working with individuals who have a neurological disorder or disease. These include Alzheimer’s disease, brain injury, cerebral palsy, multiple sclerosis, Parkinson’s disease, spinal cord
injury, and stroke. - Geriatric Physiotherapy: Geriatric Physiotherapy covers a wide area concerning older adults. many conditions affect people as they grow older such as arthritis, osteoporosis, Alzheimer’s disease, hip, and other joint replacements, balance disorders, incontinence, etc.
- Spine And Back Problems: Physiotherapy can help by decreasing the spasm of the musculature of the spine. Physical therapy can also help to improve posture and decrease mechanical back pain. Amputee rehabilitation and physiotherapy service provide specialized rehabilitation for patients following the loss of a limb. Burns and plastics physiotherapists work very closely with other teams to rehabilitate patients who require skin grafts, flaps, breast reconstructions and other forms of plastic surgery.
- Pulmonary Rehabilitation: Physiotherapy services provide assistance to pulmonary rehabilitation patients with chronic lung diseases to improve their functional capacity and quality of life. Palliative care physiotherapy in the field of oncology and palliative care plays an important role in both malignant and non-malignant cases. Physiotherapy optimizes their quality of life and increases their life expectancy.
- Women’s Health Physiotherapy: The women’s health physiotherapy team provides extensive in-patient and out-patient service to obstetrics and gynecology patients. This includes a series of antenatal classes, pelvic floor muscles exercises, treatment for pregnancy-induced discomforts such as low back pain, symphysis pubis dysfunction, carpal tunnel syndrome, sacroiliac joint dysfunction, and health promotion in the postnatal ward.
Degree Awarding Authority
Jinnah Sindh Medical University will award a degree after the completion of five years.
Qualifications
- 12 years of education, Intermediate (pre-medical) or A level with at least 60% marks or equivalent
- 17-22 years of age at the time of the admission.
- Sindh Domicile only.
| Fee Title | Amount |
|---|---|
| Admission Fee | Rs. 47,393 |
| Tuition Fee (Per Semester) | Rs. 126,500 |
| Security Deposit | Rs. 5,000 |
| JSMU Registration / Enrollment Fee (One time) | Rs. 2,000 |
| Lab Fee (one time) | Rs. 10,000 |
| Id Card Fee | Rs. 1,500 |
| JSMU Administrative share of Admission fee (One time) | Rs. 2,607 |
| JSMU Administrative share of Tuition fee (Per Semester) | Rs. 6,958 |
| Extracurricular Fee | Rs. 5,000 |
| AHPC Fee | Rs. 1,000 |
Note:
- Application Processing Fee is Rs: 3,300/-
- JSMU final examination fee of Rs. 3,500 will be submitted at the end of each semester.
| Scheme of Studies | ||||
|---|---|---|---|---|
| Semester I | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | ANA 311 | Anatomy – I | 3 (2-1) | Major |
| 2 | PHY 312 | Physiology – I | 3 (2-1) | Major |
| 3 | KIN 313 | Kinesiology – I | 3 (2-1) | Major |
| 4 | ENG 314 | Functional English | 3 (3-0) | General Education |
| 5 | NSC 315 | Natural Sciences | 3 (2-1) | General Education |
| 6 | ANH 316 | Arts & Humanities | 2 (2-0) | General Education |
| 7 | UHQ 317 / ETH 318 | Understanding of Holy Quran – I / Medical Ethics-I | 1 | General Education |
| Total Credit Hours = 18 | ||||
| Semester II | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | ANA 321 | Anatomy – II | 3 (2-1) | Major |
| 2 | PHY 322 | Physiology – II | 3 (2-1) | Major |
| 3 | KIN 323 | Kinesiology – II | 3 (2-1) | Major |
| 4 | ENG 324 | Expository Writing | 3 (3-0) | General Education |
| 5 | QUR 325 | Quantitative Reasoning – I | 3 (3-0) | General Education |
| 6 | PST 326 | Pakistan Studies | 2 (2-0) | General Education |
| 7 | UHQ 327 / ETH 328 | Understanding of Holy Quran – II / Medical Ethics-II | 1 | General Education |
| Total Credit Hours = 18 | ||||
| Semester III | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | ANA 411 | Anatomy – III | 3 (2-1) | Major |
| 2 | PHY 412 | Physiology – III | 3 (2-1) | Major |
| 3 | MPH 413 | Medical Physics | 3 (2-1) | Interdisciplinary |
| 4 | BCH 414 | Principles of Biochemistry | 3 (3-0) | Interdisciplinary |
| 5 | QUR 415 | Quantitative Reasoning – II | 3 (3-0) | General Education |
| 6 | ICT 416 | Applications of Information & Communication Technologies | 3 (2-1) | General Education |
| 7 | SCS 417 | Social Sciences | 2 (2-0) | General Education |
| Total Credit Hours = 20 | ||||
| Semester IV | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | ANA 421 | Neuro Anatomy | 3 (2-1) | Major |
| 2 | PHY 422 | Exercise Physiology | 3 (2-1) | Major |
| 3 | BNE 423 | Biomechanics & Ergonomics | 3 (2-1) | Major |
| 4 | BST 424 | Biostatistics | 3 (2-1) | Interdisciplinary |
| 5 | CCE 425 | Civics & Community Engagement | 2 (2-0) | General Education |
| 6 | ICP 426 | Ideology & Constitution of Pakistan | 2 (2-0) | General Education |
| 7 | ISS 427 / ETH 428 | Islamic Studies / Ethics | 2 (2-0) | General Education |
| Total Credit Hours = 18 | ||||
| Semester V | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | EBP 511 | Evidence Based Practice | 3 (2-1) | Major |
| 2 | PAE 512 | Physical Agents & Electrotherapy – I | 3 (2-1) | Major |
| 3 | PNM 513 | Pathology & Microbiology – I | 2 (2-0) | Major |
| 4 | PHR 514 | Pharmacology & Therapeutics – I | 2 (2-0) | Interdisciplinary |
| 5 | SNR 515 | Scientific Inquiry & Research Methods | 3 (2-1) | Interdisciplinary |
| 6 | AIH 516 | Artificial Intelligence in Healthcare | 3 (3-0) | Interdisciplinary |
| 7 | SCP 517 | Supervised Clinical Practice – I | 3 (0-3) | Clinical Practice |
| Total Credit Hours = 19 | ||||
| Semester VI | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | THE 521 | Therapeutic Exercises & Techniques | 3 (2-1) | Major |
| 2 | PAE 522 | Physical Agents & Electrotherapy – II | 3 (2-1) | Major |
| 3 | PNM 523 | Pathology & Microbiology – II | 3 (2-1) | Major |
| 4 | PHR 524 | Pharmacology & Therapeutics – II | 2 (2-0) | Interdisciplinary |
| 5 | HNW 525 | Sustainable Development Goals: Health & Wellbeing | 3 (2-1) | Interdisciplinary |
| 6 | MNG 526 | Molecular Biology & Genetics | 2 (2-0) | Interdisciplinary |
| 7 | SCP 527 | Supervised Clinical Practice – II | 3 (0-3) | Clinical Practice |
| Total Credit Hours = 19 | ||||
| Semester VII | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | MED 611 | Medicine – I | 3 (3-0) | Major |
| 2 | SUR 612 | Surgery – I | 3 (3-0) | Major |
| 3 | MPT 613 | Musculoskeletal Physical Therapy | 3 (2-1) | Major |
| 4 | SPT 614 | Sports Physical Therapy | 2 (1-1) | Major |
| 5 | RND 615 | Radiology & Diagnostic Imaging | 3 (2-1) | Major |
| 6 | PNO 616 | Prosthetics & Orthotics | 2 (2-0) | Interdisciplinary |
| 7 | SCP 617 | Supervised Clinical Practice – III | 4 (0-4) | Clinical Practice |
| Total Credit Hours = 20 | ||||
| Semester VIII | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | MED 621 | Medicine – II | 3 (3-0) | Major |
| 2 | SUR 622 | Surgery – II | 3 (3-0) | Major |
| 3 | MTH 623 | Manual Therapy | 3 (2-1) | Major |
| 4 | NPT 624 | Neurological Physical Therapy | 3 (2-1) | Major |
| 5 | PPT 625 | Pediatric & Neonatal Physical Therapy | 3 (2-1) | Major |
| 6 | SCP 626 | Supervised Clinical Practice – IV | 4 (0-4) | Clinical Practice |
| Total Credit Hours = 19 | ||||
| Semester IX | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | CPT 631 | Cardiopulmonary Physical Therapy | 3 (2-1) | Major |
| 2 | EMP 632 | Emergency Procedures in Physical Therapy | 2 (1-1) | Major |
| 3 | CMR 633 | Community Medicine & Rehabilitation | 3 (2-1) | Major |
| 4 | PPH 634 | Professional Practice in Healthcare | 2 (2-0) | Interdisciplinary |
| 5 | PSY 635 | Human Psychology | 2 (2-0) | Interdisciplinary |
| 6 | SCP 636 | Supervised Clinical Practice – V | 4 (0-4) | Clinical Practice |
| 7 | RES 637 | Research Project | 3 | Research |
| Total Credit Hours = 19 | ||||
| Semester X | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | CND 641 | Clinical Decision Making & Differential Diagnosis | 3 (3-0) | Major |
| 2 | IPT 642 | Integumentary Physical Therapy | 2 (1-1) | Major |
| 3 | WPT 643 | Women's Health Physical Therapy | 3 (2-1) | Major |
| 4 | GPT 644 | Geriatric Physical Therapy | 3 (2-1) | Major |
| 5 | ETR 645 | Entrepreneurship | 2 (2-0) | General Education |
| 6 | SCP 646 | Supervised Clinical Practice – VI | 4 (0-4) | Clinical Practice |
| Total Credit Hours = 17 | ||||
| Summer Session / Semester Break - Fourth / Final Year | ||||
| S.No. | Course Code | Course Title | Credit Hours | Category |
| 1 | INT 647 | Supervised Internship | 3 (0-3) | During break of either Fourth year or Final Year |
IHHN
